Description
Product Information |
|
Product Name | Methacrylated Hyaluronic Acid (HA-MA) |
Form | White solid foam |
Synonyms | HA-MA, HA methacrylate, Hyaluronic Acid MA |
Overview | Blafar’s UV-curable Methacrylated Hyaluronic Acid is modified from a natural glycosaminoglycan and component of extracellular matrix (ECM) making it particularly suited to cell culture, cosmetic and medical device applications. It may be used in conjunction with ECM proteins such as collagen, laminin, or fibronectin for most 3D cell culture and tissue-engineering applications. Methacrylated hyaluronic acid is suitable for tissue engineering applications, especially for 3D bioprinting of living cell scaffold. Blafar’s methacrylated hyaluronic acid can be crosslinked with a very short gelation time upon UV irradiation (<1 min). All batches of methacrylated hyaluronic acid are provided with Certificate of Analysis. Blafar offers a range of HA-MA products with different molecular weights and different degrees of substitution. |
Grade | R&D grade or GMP grade* *Our GMP grade products are produced in ISO 13485 certified facilities including ISO Class 7 cleanroom under GMP compliance conditions. |
Catalogue Number | Description |
HAMA0101 | 450 kDa raw material HA, 50% SD (±10%) |
HAMA0102 | 450 kDa raw material HA, 25% SD (±10%) |
HAMA0103 | 450 kDa raw material HA, 10% SD (±5%) |
HAMA0201 | 220 kDa raw material HA, 50% SD (±10%) |
HAMA0202 | 220 kDa raw material HA, 25% SD (±10%) |
HAMA0203 | 220 kDa raw material HA, 10% SD (±5%) |
HAMA0301 | 110 kDa raw material HA, 50% SD (±10%) |
HAMA0302 | 110 kDa raw material HA, 25% SD (±10%) |
HAMA0303 | 110 kDa raw material HA, 10% SD (±5%) |
Biological Information |
|
Purity | >98% |
pH | Neutral (6.5-7.5 after rehydration in PBS) |
Solubility | Water, PBS |
Cytotoxicity | Biocompatible |
Applications | 3D cell culture scaffold, 3D bioprinting, ECM substitute |
Storage and Packaging Information |
|
Handling | Please consult the Material Safety Data Sheet (MSDS) provided for information regarding hazards and safe handling practices. |
Storage Conditions | Store in original container tightly closed Recommended storage temperature ≤-15°C Avoid exposure to light and heat |
Shelf-Life | One year |
Special Instructions | Do not expose to air until use as crosslinking will begin spontaneously |
Packaging Instructions | This product is packaged in 2 mL or 10 mL glass vials |
Reviews
There are no reviews yet.